🏗
The Collective Infra Group — One Platform. End-to-End Control. Assured Delivery.
Integrated Real Estate Delivery Platform · Residential · Commercial · Educational · 3.2M+ sq.ft delivered · 150+ projects · 20+ States · Since 2016
Total Active Projects
24
Across all companies
↑ 4 this month
Pending Collections
₹4.8Cr
Outstanding receivables
↑ 12% vs last month
Revenue MTD
₹2.1Cr
Billed this month
↑ 18% vs last
Vendor Payables
₹1.4Cr
Outstanding to vendors
⚠ ₹42.8L overdue
Total Headcount
147
Permanent + Contract
Pipeline Value
₹18.4Cr
Active BD opportunities
Company Performance Snapshot
| Company | Active Projects | Billed MTD | Collected MTD | Headcount | Client Overdue | Vendor Payable | Status |
|---|---|---|---|---|---|---|---|
| Subham Architects Architecture & Planning | 8 | ₹48.2L | ₹41.0L | 32 | ₹12.4L | ₹6.1L | ● Healthy |
| AV Buildcon Contracting & Turnkey | 6 | ₹72.5L | ₹58.0L | 38 | ₹24.1L | ₹22.3L | ● Moderate |
| Vidran Infra LLP Civil & Structural | 4 | ₹55.0L | ₹40.5L | 29 | ₹18.6L | ₹13.3L | ● At Risk |
| The Homesoul Interiors & Fit-Out | 3 | ₹18.8L | ₹15.2L | 22 | ₹8.2L | ₹5.8L | ● Healthy |
| Subham Modular Modular Manufacturing | 2 | ₹14.5L | ₹12.0L | 18 | ₹5.5L | ₹4.2L | ● Healthy |
| Terrox Mining Pvt Ltd Mining & Industrial | 1 | ₹1.7Cr | ₹1.2Cr | 8 | ₹52.0L | ₹88.3L | ● Moderate |
Monthly Revenue - Group (₹ Lakhs)
Billing vs Collections (₹ Lakhs)
Active Alerts
Vidran Infra - FIITJEE Campus delayed by 18 days
Site clearance pending. PM: Sanjay Reddy
Today
AV Buildcon - ₹14.2L invoice overdue (Sunrise Academy)
Due: 12 Apr 2025. 28 days overdue.
28 days ago
Vendor payables overdue — ₹42.8L pending across 3 vendors
Prakash Electrical (₹3.3L), FurniCraft Ltd (₹4.1L), Terrox — HeavyMach (₹35.4L)
Action needed
GST filing due in 3 days - Subham Architects, AV Buildcon
GSTR-3B for April. Ensure reconciliation complete.
3 days left
3 client follow-ups overdue - BD pipeline
Greenfield School, Lotus Residency, TechPark Phase 2
Today
Live / Active
24
Currently on site
In Progress
18
Execution phase
Completed
87
Total delivered
Delayed
5
Behind schedule
Avg Delivery Efficiency
83%
On-time delivery rate
Total Project Value
₹42.6Cr
Active portfolio
All Projects
Live
Delayed
Completed
Project Tracker
| Health | Project | Company | Client | PM | Planned End | Status | Progress | Value (₹L) |
|---|---|---|---|---|---|---|---|---|
| FIITJEE Multi-Campus Expansion | AV Buildcon | FIITJEE Ltd | Rajesh K. | Jun 2025 | ● Live | 65% | 420 | |
| Delhi Public School Renovation | Subham Architects | DPS Group | Priya S. | May 2025 | ● In Prog | 78% | 185 | |
| Greenfield Residential Campus | Vidran Infra LLP | Greenfield Dev. | Amit V. | Mar 2025 | ● Delayed | 52% | 680 | |
| Sunrise Academy Interior Fit-Out | The Homesoul | Sunrise Academy | Neha M. | Apr 2025 | ● Live | 88% | 62 | |
| Modular Lab Furniture - 11 Cities | Subham Modular | Allen Career Inst. | Karan J. | Feb 2025 | ● Complete | 100% | 145 | |
| Limestone Quarry Expansion Ph.2 | Terrox Mining | Internal | Suresh P. | Jul 2025 | ● In Prog | 41% | 940 | |
| Tech Park Office Block B | AV Buildcon | Nexus Realty | Vikram R. | Jan 2025 | ● Delayed | 69% | 520 | |
| St. Mary's School Block Extension | Vidran Infra LLP | St. Mary's Trust | Ravi G. | Oct 2025 | ● Live | 22% | 280 |
Project Status Distribution
Delivery Efficiency by Company (%)
Total Outstanding
₹4.8Cr
Across all clients
Overdue (30+ days)
₹1.9Cr
Immediate follow-up
Collected This Month
₹1.87Cr
Collection efficiency: 78%
Invoices This Month
38
Total billed ₹2.4Cr
GST Payable
₹43.2L
Next filing: May 20, 2025
Retention Held
₹68.5L
Pending client release
Invoices
Collections
Upcoming
GST Summary
Vendor Payments
Invoice Register
| Invoice # | Company | Client | Invoice Date | Due Date | Amount (₹) | GST (₹) | Total (₹) | Status | Invoice PDF |
|---|---|---|---|---|---|---|---|---|---|
| INV-2025-042 | AV Buildcon | FIITJEE Ltd | Apr 15, 2025 | May 15, 2025 | 28,40,000 | 5,11,200 | 33,51,200 | Pending | |
| INV-2025-038 | AV Buildcon | Sunrise Academy | Mar 25, 2025 | Apr 12, 2025 | 12,00,000 | 2,16,000 | 14,16,000 | Overdue | |
| INV-2025-035 | Subham Architects | DPS Group | Mar 10, 2025 | Apr 10, 2025 | 8,50,000 | 1,53,000 | 10,03,000 | Paid | |
| INV-2025-031 | Vidran Infra | Greenfield Dev. | Feb 28, 2025 | Mar 28, 2025 | 42,00,000 | 7,56,000 | 49,56,000 | Overdue | |
| INV-2025-028 | The Homesoul | Apex Corp | Feb 14, 2025 | Mar 16, 2025 | 6,80,000 | 1,22,400 | 8,02,400 | Paid | |
| INV-2025-045 | Terrox Mining | Bharat Cements | Apr 20, 2025 | May 20, 2025 | 72,00,000 | 12,96,000 | 84,96,000 | Pending | |
| INV-2025-022 | Subham Modular | Allen Career | Jan 30, 2025 | Feb 28, 2025 | 14,50,000 | 2,61,000 | 17,11,000 | Paid | |
| INV-2025-019 | Subham Architects | Nexus Realty | Jan 15, 2025 | Feb 15, 2025 | 5,20,000 | 93,600 | 6,13,600 | Overdue |
Total Headcount
147
All companies
Permanent Staff
89
Full-time employees
Contract / Temporary
58
Project-based
On-Site Deployed
94
Active site presence
Office / Remote
53
Non-site roles
Open Positions
7
Active hiring needed
Headcount by Company
Headcount by Role Type
Project-wise Deployment
| Project | Company | PM | Engineers | Site Labour | Total | Status |
|---|---|---|---|---|---|---|
| FIITJEE Campus | AV Buildcon | 1 | 3 | 28 | 32 | Adequate |
| DPS Renovation | Subham Architects | 1 | 2 | 14 | 17 | Adequate |
| Greenfield Campus | Vidran Infra | 1 | 4 | 38 | 43 | Short by 6 |
| Sunrise Interior | The Homesoul | 1 | 1 | 8 | 10 | Adequate |
| Tech Park Office B | AV Buildcon | 1 | 3 | 24 | 28 | Short by 2 |
Total Pipeline Value
₹18.4Cr
Active opportunities
Awarded This Quarter
₹4.2Cr
3 projects won
Follow-up Overdue
3
Immediate action needed
Win Rate
38%
Last 12 months
Proposals Submitted
11
Awaiting decision
Lost This Quarter
2
₹3.8Cr opportunity lost
BD Pipeline
Lead 4
Knowledge City School
Education · Hyderabad
~₹2.8Cr
Lotus Residency Interiors
Residential · Bangalore
~₹85L
Hospital Extension
Institutional · Chennai
~₹5.2Cr
BOQ / Estimation 3
TechPark Phase 2
Commercial · Hyd
₹3.6Cr est.
Greenfield School TN
Education · Tamil Nadu
₹1.9Cr est.
Modular Hostel Block
Institutional · UP
₹72L est.
Proposal Submitted 3
Sunrise Academy Ph.2
Education · Hyd
₹1.2Cr
Heritage Hotel Reno.
Hospitality · Jaipur
₹2.4Cr
Negotiation 2
Pan-India School Prog.
Education · Pan-India
₹8.4Cr
Mining Equipment
Industrial · Rajasthan
₹1.6Cr
Awarded 3
St. Mary's Block Ext.
Education · Hyd
₹2.8Cr ✓
Corporate HQ Int.
Commercial · Hyd
₹48L ✓
Follow-up Tracker (3 overdue)
| Client | Opportunity | Company | Last Contact | Next Follow-up | Status | Value |
|---|---|---|---|---|---|---|
| Greenfield Dev. | School Ph.2 | Subham Architects | Apr 18, 2025 | Apr 25, 2025 ⚠ | Overdue | ₹3.2Cr |
| Lotus Residency | Interiors BOQ | The Homesoul | Apr 20, 2025 | Apr 28, 2025 ⚠ | Overdue | ₹85L |
| TechPark Nexus | Phase 2 Proposal | AV Buildcon | Apr 22, 2025 | Apr 30, 2025 ⚠ | Overdue | ₹3.6Cr |
| Heritage Hotel | Proposal clarification | The Homesoul | Apr 28, 2025 | May 12, 2025 | Pending | ₹2.4Cr |
| Knowledge City | Initial site visit | Vidran Infra | — | May 15, 2025 | Scheduled | ₹2.8Cr |
Latest Updates
12
Articles this week
Govt. Tenders
8
New in your sector
Policy Updates
3
Regulatory changes
Market Insights
5
Sector trends
Infrastructure
India's infrastructure spend to hit ₹15 lakh crore in FY26 as Budget allocations kick in
The Government's capex push is fuelling record order flows for EPC and construction firms, particularly in road, rail, and education infrastructure.
Regulatory
RERA tightens delivery timelines for institutional projects - new compliance norms effective Q2
RERA has introduced stricter delivery disclosure norms for large institutional projects. Builders must update project timelines quarterly with supporting documentation.
EPC
Education infrastructure demand rises 34% YoY - CBSE school expansion drives new orders
Private school chains and state education boards are accelerating campus expansion programs, with multi-site EPC contracts becoming the dominant procurement model.
Market
Steel prices correct 6% in April - positive for contractors with open BOQs
MS steel rebar prices dropped from ₹58,400/MT to ₹55,100/MT in April 2025. Contractors with pending purchase orders may see improved cost margins.
Infrastructure
Telangana announces ₹4,200Cr school infrastructure modernisation program
The government has floated tenders for renovation and new construction of 3,200 government schools under the Mana Badi Nadu Nedu 2.0 program. Pre-bid meets start June 2025.
Market
Modular construction adoption growing in tier-2 cities - 40% faster delivery reported
Industry reports indicate prefab and modular methods are rapidly adopted in tier-2 cities for school and hospital projects, driven by speed and cost predictability.
Notable Tenders - Your Sectors
| Tender / Project | Authority | State | Est. Value | Deadline | Type |
|---|---|---|---|---|---|
| Mana Badi Nadu Nedu 2.0 - Phase 1 | Telangana Govt. | Telangana | ₹4,200Cr (lot-wise) | Jun 15, 2025 | Education |
| NAAC Campus Infrastructure | MoE / Govt. of India | National | ₹680Cr | Jun 8, 2025 | Education |
| Industrial Township Civil Works | TSIIC | Telangana | ₹320Cr | May 28, 2025 | Civil |
Total Vendors
34
Active vendor list
Vendor Payables
₹1.4Cr
Outstanding to vendors
Overdue to Vendors
₹42.8L
Needs immediate payment
Paid This Month
₹68.4L
Vendor disbursements
Vendor Directory
Payment History
+ Add / Edit Vendor
Vendor Directory
All Vendors
| Vendor Name | Category | GSTIN | Contact Person | Mobile | Bank / Account | IFSC | Outstanding (₹) | Status |
|---|---|---|---|---|---|---|---|---|
| Ramesh Steel Suppliers | Steel & Materials | 36AABCR1234K1Z5 | Ramesh Gupta | 9876543210 | SBI — XXXX8821 | SBIN0012345 | 12,40,000 | Active |
| Sai Cement Works | Cement & Aggregates | 29AADCS5678P1Z3 | Suresh Rao | 9988776655 | HDFC — XXXX2245 | HDFC0001234 | 8,20,000 | Active |
| Prakash Electrical | Electrical Works | 36AAEFP2345L1Z8 | Prakash Naidu | 9123456780 | Axis — XXXX5561 | UTIB0000789 | 3,30,400 | Due |
| HeavyMach India | Heavy Machinery | 27AABHM4567Q1Z2 | Vivek Sharma | 8800123456 | ICICI — XXXX9934 | ICIC0001122 | 21,94,800 | Active |
| FurniCraft Ltd | Furniture & Interiors | 36AABCF7890R1Z4 | Priya Menon | 9900112233 | Kotak — XXXX3378 | KKBK0001756 | 4,13,000 | Due |
| SafeWork Scaffolding | Scaffolding / Labour | 36AAASW1234B1Z1 | Balu Reddy | 9677001122 | SBI — XXXX4421 | SBIN0056789 | 5,80,000 | Active |
| TechPlumb Solutions | Plumbing & MEP | 36AAATS9012C1Z6 | Arun Kumar | 9445321100 | PNB — XXXX8812 | PUNB0012233 | 2,10,000 | Active |
Proposals in Draft
6
Being prepared
Submitted Awaiting
11
Client decision pending
Won This Quarter
₹4.2Cr
3 proposals awarded
Avg Proposal Value
₹1.7Cr
Last 12 months
Proposal Register
📝 New Proposal / BOQ Builder
All Proposals
| Proposal # | Client | Company | Project Type | Date | Value (₹) | Status | Action |
|---|---|---|---|---|---|---|---|
| PROP-2025-011 | Pan-India School Programme | AV Buildcon | Education EPC | Apr 20, 2025 | 8,40,00,000 | Negotiation | 📋 View |
| PROP-2025-010 | Heritage Hotel Renovation | The Homesoul | Hospitality Interior | Apr 18, 2025 | 2,40,00,000 | Submitted | 📋 View |
| PROP-2025-009 | Sunrise Academy Ph.2 | Subham Architects | Education Infra | Apr 12, 2025 | 1,20,00,000 | Submitted | 📋 View |
| PROP-2025-008 | Mining Equipment Supply | Terrox Mining | Industrial | Apr 8, 2025 | 1,60,00,000 | Negotiation | 📋 View |
| PROP-2025-007 | TechPark Phase 2 | AV Buildcon | Commercial EPC | Apr 2, 2025 | 3,60,00,000 | BOQ Review | 📋 View |
| PROP-2025-006 | St. Mary's Block Ext. | Vidran Infra | Education | Mar 22, 2025 | 2,80,00,000 | Awarded ✓ | 📋 View |
Available Reports
Projects
Project Status Summary
Progress, timelines, delays and health status across all companies.
↓ Download Excel
Finance
Collection & Outstanding Report
Client-wise billing, collection, aging analysis and outstanding dues.
↓ Download Excel
Headcount
Workforce Deployment Report
Project-wise and company-wise headcount, gap analysis.
↓ Download Excel
BD
Pipeline & BD Report
Stage-wise pipeline, win/loss rates, follow-up overdue status.
↓ Download Excel
GST
GST Filing Status Report
Company-wise GST collected, ITC, net payable and filing compliance.
↓ Download Excel
Executive
Founder MIS - Monthly Pack
Executive summary across all modules, KPIs and alerts for board review.
↓ Download PDF